Seasonal Rates | ||||
(7 day min. stay for all seasons) | ||||
Season | Dates | Daily | Weekly* | Monthly |
(Price Includes additional taxes and fees) | (low season only) | |||
Off | October 1st to March 31th | $110.00 | $977.00 | $1,900.00 |
Off | April 1st to April 30th | $170.00 | $1,456.00 | $1,900.00 |
High | May 1st to September 30th | $238.00 | $1,999.00 | NA |
$600 Refundable Security Deposit | ||||
Additional Fees/taxes | ||||
*City/State taxes-14%. | ||||
*$2 per night local transient tax | ||||
*$75 cleaning fee |